The SIRELA Science Report
Full transparency on our formulations, clinical data, and research methodology. Every claim backed by data. Every ingredient justified.
Measured Results: 12-Week Observation Study
In-vitro and clinical observation studies measuring the effects of consistent Hexapeptide-11 application on skin structure, firmness, and visible ageing markers over a 12-week period.
| Metric | Baseline | Week 4 | Week 8 | Week 12 | Change |
|---|---|---|---|---|---|
| Fibroblast Activity | Baseline | +12% | +22% | +30% | +30% |
| Collagen Type I Density | Baseline | +8% | +17% | +26% | +26% |
| Collagen Type III Density | Baseline | +6% | +14% | +21% | +21% |
| Skin Elasticity (Cutometer) | Baseline | +5% | +13% | +19% | +19% |
| Fine Line Depth | Baseline | -7% | -16% | -24% | -24% |
| V-Zone Contour Definition | Baseline | +4% | +11% | +18% | +18% |
| Skin Hydration Level | Baseline | +15% | +20% | +23% | +23% |
Data based on in-vitro and clinical observation studies. Individual results may vary. Measurements taken under controlled laboratory conditions.
How Hexapeptide-11 Activates Collagen Synthesis
Hexapeptide-11 is a bio-engineered signal peptide, a six-amino-acid chain that communicates directly with dermal fibroblasts via the TGF-β (Transforming Growth Factor Beta) pathway.
| Phase | Process | Biological Action | Timeline |
|---|---|---|---|
| Signal Delivery | Stratum corneum penetration | Hexapeptide-11 reaches dermal layer via optimised delivery system | Immediate |
| Receptor Binding | TGF-β receptor activation | Peptide binds to fibroblast TGF-β receptors, initiating intracellular signalling | Hours |
| SMAD Cascade | Intracellular signalling | SMAD proteins relay signal to cell nucleus, upregulating collagen gene expression | 24-48 hrs |
| Synthesis | Collagen production | Fibroblasts increase output of Collagen Type I and Type III | 2-4 weeks |
| Structural Rebuild | Dermal matrix densification | Cumulative collagen deposition creates measurable firmness improvement | 8-12 weeks |
Key difference from retinol: Retinoids force cell turnover (often causing irritation, dryness, and sun sensitivity). Hexapeptide-11 restores natural collagen signalling without irritation, suitable for all skin types, including sensitive and rosacea-prone skin.
Key Active Ingredients
Every ingredient in SIRELA formulations is selected for measurable purpose. Below are the key active compounds across the 3-step protocol.
| Ingredient | Function | Present In | Clinical Role |
|---|---|---|---|
| Hexapeptide-11 | Signal Peptide | Serum | Activates TGF-β pathway for collagen Type I & III synthesis |
| Dipalmitoyl Hydroxyproline | Targeted Firming | Serum, Cream | Collagen-boosting amino acid derivative; supports structural skin density |
| Hydrolyzed Hyaluronic Acid | Humectant | Serum, Cream | Low-molecular-weight hyaluronic acid for deep dermal hydration |
| Bidens Pilosa Extract | Retinol Alternative | Cream | Plant-based renewal active; delivers retinol-like benefits without irritation |
| Aloe Barbadensis Leaf Juice | Base & Soothing | Serum, Cream | Calming, hydrating base; supports active ingredient delivery |
| Jojoba Seed Oil | Emollient | Serum, Cream, Cleanser | Biomimetic lipid similar to skin sebum; provides non-comedogenic moisture |
| Glycerin | Humectant | Serum, Cream, Cleanser | Prevents transepidermal water loss during cleansing and treatment |
| Sea Buckthorn Extract | Antioxidant | Cream, Cleanser | Rich in vitamins C and E; protects against oxidative stress |
| Cloudberry Fruit Extract | Essential Fatty Acids | Cleanser | Omega-rich Nordic botanical; supports barrier function during cleansing |
| Ginkgo Biloba Leaf Extract | Circulation Support | Serum | Promotes microcirculation; enhances nutrient delivery to skin cells |
12-Week Firming Protocol: What to Expect
All three products are used together as a complete daily set from day one. The protocol is designed around the skin's natural 28-day renewal cycle and the collagen synthesis timeline, giving your skin the full support system it needs at every stage.
| Phase | Timeframe | Daily Routine | What's Happening | Expected Outcome |
|---|---|---|---|---|
| Foundation | Weeks 1-2 | Full 3-step set (Cleanser → Serum → Cream) | Barrier restoration, microbiome balance, initial peptide delivery begins | Improved hydration, smoother texture, balanced skin |
| Activation | Weeks 2-6 | Full 3-step set (Cleanser → Serum → Cream) | TGF-β pathway fully activated, SMAD signalling ramps up collagen production | First visible firming, plumper skin, fine lines softening |
| Structural Rebuild | Weeks 6-12 | Full 3-step set (Cleanser → Serum → Cream) | Cumulative collagen deposition creates measurable density improvements | Structural lift, contour definition, visible rejuvenation |
| Maintenance | Ongoing | Full 3-step set (Cleanser → Serum → Cream) | Continuous collagen preservation and ongoing structural support | Long-term skin structure maintenance |
The Cleanical Standard: What We Exclude
SIRELA's Cleanical standard goes beyond EU Cosmetics Regulation (EC 1223/2009). Every formulation is tested against the strictest EU regulatory benchmarks.
| Category | Excluded Substances | Why They're Excluded | SIRELA Status |
|---|---|---|---|
| Parabens | Methylparaben, Propylparaben, Butylparaben | Potential endocrine disruptors; linked to sensitisation | 100% Free |
| Sulfates | SLS, SLES, ALS | Strips natural lipids; disrupts skin barrier and microbiome | 100% Free |
| Silicones | Dimethicone, Cyclomethicone | Creates occlusive film that traps impurities; not biodegradable | 100% Free |
| Mineral Oils | Paraffinum Liquidum, Petrolatum | Petroleum-derived; occlusive without nourishing benefit | 100% Free |
| Synthetic Fragrance | Parfum / Fragrance compounds | Common allergen; no therapeutic value; masks formulation quality | 100% Free |
| Animal Products | All animal-derived ingredients | Ethical standard; bio-engineered alternatives outperform | 100% Vegan |
| Animal Testing | All forms of animal testing | In-vitro and human volunteer testing used exclusively | Cruelty-Free |
Hexapeptide-11 vs. Retinol: Side-by-Side
A direct comparison of the two leading anti-aging approaches: signal peptide therapy versus retinoid therapy.
| Factor | Hexapeptide-11 | Retinol |
|---|---|---|
| Mechanism | Signals fibroblasts via TGF-β pathway | Forces cell turnover via retinoic acid |
| Irritation Risk | Minimal, no barrier disruption | High: common dryness, peeling, redness |
| Sun Sensitivity | No increase | Significant photosensitivity |
| Sensitive Skin Safe | Yes, all skin types | Often not tolerated |
| Collagen Production | Direct stimulation (+30%) | Indirect via cell renewal |
| Visible Results | 4-6 weeks (structural firming) | 6-12 weeks (surface smoothing) |
| Pregnancy Safe | Consult dermatologist | Generally avoided |
| Long-Term Use | Safe for continuous daily use | Cycling recommended to prevent tolerance |
Start the 12-Week Protocol
See the data in action. 100% vegan. Dermatologist-tested. 30-day money-back guarantee.
Shop the Protocol